|
Detail produk:
|
| Ketepatan: | 3% | Kekuatan: | 1.2kw |
|---|---|---|---|
| Kelas Perlindungan: | IP56 | Voltase: | 220 V, 380 V, 240 V, 110 V |
| Kisaran konduktivitas termal: | 0,005 ~ 3 W/mK | Sistem pendingin: | Pemandian air eksternal/udara bertekanan |
| Suhu pelat panas: | Suhu kamar~99,99℃ | Suhu pelat dingin: | 5 ~ 50 ℃ |
| Akurasi suhu: | 0,1 ℃ | Resolusi Suhu: | 0,01 ℃ |
| Ukuran Spesimen: | 300×300×50mm | Rentang resistansi termal: | 0,1 ~ 8,0 m2K/W |
| Pengulangan: | 1% | Kondisi lingkungan: | 18~25℃, 20~80%RH |
| Tegangan suplai: | AC 220V±5%, 3,0kw | ||
| Menyoroti: | ASTM C518 Thermal Conductivity Meter,ISO8301 Heat Flow Meter,GB/T10295 Thermal Conductometer |
||
| Parameter | Specification |
|---|---|
| Thermal conductivity range | 0.005 ~ 3 W/m.K |
| Cooling system | External water bath/compressed air |
| Hot plate temperature | Room temperature~99.99℃ |
| Cold plate temperature | 5~50℃ |
| Temperature accuracy/resolution | 0.1℃/0.01℃ |
| Specimen quantity & sizes (Max) | 1 piece, 300×300×50 mm |
| Measure thickness automatically | High-precision displacement sensor with 0.01mm resolution |
| Thermal resistance range | 0.1 ~ 8.0 m²K/W |
| Repeatability | 1% |
| Accuracy | 3% |
| Environmental condition | Room temperature: 18~25℃, humidity: 20~80%RH |
| Data result analysis | Automatic thermal analysis software for Windows 8/7/XP |
| Supply voltage | AC 220V±5%, power: 3.0kw |
Kontak Person: Victoria Li
Tel: +8613809275028